The 2026 FIFA World Cup schedule kicks off on June 11 and runs through July 19 with matches staged across the USA, Canada and Mexico. This will be the first time that 48 teams will participate across three different host countries in the World Cup. The tournament will include 104 matches taking place in 16 cities.
Overview
| Category | Detail |
| Edition | 23rd FIFA World Cup (first with 48 teams) |
| Start Date | June 11, 2026 |
| Opening Match | Mexico vs South Africa at Estadio Azteca, Mexico City |
| Group Stage End | June 29, 2026 (last group matches before Round of 32) |
| Knockout Stage | Begins June 30, 2026 with Round of 32 |
| Final Date | July 19, 2026 at MetLife Stadium, New York/New Jersey |
| Total Matches | 104 matches over 39 days |
| Teams | 48 national teams (12 groups of 4) |
| Hosts | USA, Canada, Mexico (first time 3 nations co-host) |
| Host Cities | 16 cities: Vancouver, Toronto (Canada); Guadalajara, Mexico City, Monterrey (Mexico); Atlanta, Boston, Dallas, Houston, Kansas City, Los Angeles, Miami, New York/New Jersey, Philadelphia, San Francisco, Seattle (USA) |
| Defending Champion | Argentina (winners of FIFA World Cup 2022 in Qatar) |
The 2026 FIFA World Cup will mark the 23rd edition and will be the first to include 48 teams. It is set to begin on June 11, 2026 at the iconic Estadio Azteca in Mexico City with the final scheduled for July 19 at MetLife Stadium in New Jersey. The tournament will take place in 16 cities across the USA, Canada and Mexico featuring a total of 104 matches in a new format that includes a Round of 32. Defending champions Argentina will aim to retain their title in what is anticipated to be the largest World Cup ever.
Fixtures
Group Stage (Matches 1-72)
| Match | Date | Time (EST) | Matchup | Group | Venue | City |
| 1 | 11-Jun-26 | 15:00 | Mexico vs South Africa | A | Estadio Azteca | Mexico City |
| 2 | 11-Jun-26 | 22:00 | South Korea vs Czechia | A | Estadio Akron | Guadalajara |
| 3 | 12-Jun-26 | 15:00 | Canada vs Bosnia & Herzegovina | B | BMO Field | Toronto |
| 4 | 12-Jun-26 | 21:00 | USA vs Paraguay | D | SoFi Stadium | Los Angeles |
| 5 | 13-Jun-26 | 21:00 | Haiti vs Scotland | C | Gillette Stadium | Boston |
| 6 | 13-Jun-26 | 00:00 | Australia vs Türkiye | D | BC Place | Vancouver |
| 7 | 13-Jun-26 | 18:00 | Brazil vs Morocco | C | MetLife Stadium | New York/New Jersey |
| 8 | 13-Jun-26 | 15:00 | Qatar vs Switzerland | B | Levi’s Stadium | San Francisco Bay Area |
| 9 | 14-Jun-26 | 19:00 | Ivory Coast vs Ecuador | E | Lincoln Financial Field | Philadelphia |
| 10 | 14-Jun-26 | 13:00 | Germany vs Curaçao | E | NRG Stadium | Houston |
| 11 | 14-Jun-26 | 16:00 | Netherlands vs Japan | F | AT&T Stadium | Dallas |
| 12 | 14-Jun-26 | 22:00 | Sweden vs Tunisia | F | Estadio BBVA | Monterrey |
| 13 | 15-Jun-26 | 18:00 | Saudi Arabia vs Uruguay | H | Hard Rock Stadium | Miami |
| 14 | 15-Jun-26 | 12:00 | Spain vs Cape Verde | H | Mercedes-Benz Stadium | Atlanta |
| 15 | 15-Jun-26 | 21:00 | Iran vs New Zealand | G | SoFi Stadium | Los Angeles |
| 16 | 15-Jun-26 | 15:00 | Belgium vs Egypt | G | Lumen Field | Seattle |
| 17 | 16-Jun-26 | 15:00 | France vs Senegal | I | MetLife Stadium | New York/New Jersey |
| 18 | 16-Jun-26 | 18:00 | Iraq vs Norway | I | Gillette Stadium | Boston |
| 19 | 16-Jun-26 | 21:00 | Argentina vs Algeria | J | Arrowhead Stadium | Kansas City |
| 20 | 16-Jun-26 | 00:00 | Austria vs Jordan | J | Levi’s Stadium | San Francisco Bay Area |
| 21 | 17-Jun-26 | 19:00 | Ghana vs Panama | L | BMO Field | Toronto |
| 22 | 17-Jun-26 | 16:00 | England vs Croatia | L | AT&T Stadium | Dallas |
| 23 | 17-Jun-26 | 13:00 | Portugal vs Congo DR | K | NRG Stadium | Houston |
| 24 | 17-Jun-26 | 22:00 | Uzbekistan vs Colombia | K | Estadio Azteca | Mexico City |
| 25 | 18-Jun-26 | 12:00 | Czechia vs South Africa | A | Mercedes-Benz Stadium | Atlanta |
| 26 | 18-Jun-26 | 15:00 | Switzerland vs Bosnia & Herzegovina | B | SoFi Stadium | Los Angeles |
| 27 | 18-Jun-26 | 18:00 | Canada vs Qatar | B | BC Place | Vancouver |
| 28 | 18-Jun-26 | 21:00 | Mexico vs South Korea | A | Estadio Akron | Guadalajara |
| 29 | 19-Jun-26 | 21:00 | Brazil vs Haiti | C | Lincoln Financial Field | Philadelphia |
| 30 | 19-Jun-26 | 18:00 | Scotland vs Morocco | C | Gillette Stadium | Boston |
| 31 | 19-Jun-26 | 23:00 | Türkiye vs Paraguay | D | Levi’s Stadium | San Francisco Bay Area |
| 32 | 19-Jun-26 | 15:00 | USA vs Australia | D | Lumen Field | Seattle |
| 33 | 20-Jun-26 | 16:00 | Germany vs Ivory Coast | E | BMO Field | Toronto |
| 34 | 20-Jun-26 | 20:00 | Ecuador vs Curaçao | E | Arrowhead Stadium | Kansas City |
| 35 | 20-Jun-26 | 13:00 | Netherlands vs Sweden | F | NRG Stadium | Houston |
| 36 | 20-Jun-26 | 00:00 | Tunisia vs Japan | F | Estadio BBVA | Monterrey |
| 37 | 21-Jun-26 | 18:00 | Uruguay vs Cape Verde | H | Hard Rock Stadium | Miami |
| 38 | 21-Jun-26 | 12:00 | Spain vs Saudi Arabia | H | Mercedes-Benz Stadium | Atlanta |
| 39 | 21-Jun-26 | 15:00 | Belgium vs Iran | G | SoFi Stadium | Los Angeles |
| 40 | 21-Jun-26 | 21:00 | New Zealand vs Egypt | G | BC Place | Vancouver |
| 41 | 22-Jun-26 | 20:00 | Norway vs Senegal | I | MetLife Stadium | New York/New Jersey |
| 42 | 22-Jun-26 | 17:00 | France vs Iraq | I | Lincoln Financial Field | Philadelphia |
| 43 | 22-Jun-26 | 13:00 | Argentina vs Austria | J | AT&T Stadium | Dallas |
| 44 | 22-Jun-26 | 23:00 | Jordan vs Algeria | J | Levi’s Stadium | San Francisco Bay Area |
| 45 | 23-Jun-26 | 16:00 | England vs Ghana | L | Gillette Stadium | Boston |
| 46 | 23-Jun-26 | 19:00 | Panama vs Croatia | L | BMO Field | Toronto |
| 47 | 23-Jun-26 | 13:00 | Portugal vs Uzbekistan | K | NRG Stadium | Houston |
| 48 | 23-Jun-26 | 22:00 | Colombia vs Congo DR | K | Estadio Akron | Guadalajara |
| 49 | 24-Jun-26 | 18:00 | Scotland vs Brazil | C | Hard Rock Stadium | Miami |
| 50 | 24-Jun-26 | 18:00 | Morocco vs Haiti | C | Mercedes-Benz Stadium | Atlanta |
| 51 | 24-Jun-26 | 15:00 | Switzerland vs Canada | B | BC Place | Vancouver |
| 52 | 24-Jun-26 | 15:00 | Bosnia & Herzegovina vs Qatar | B | Lumen Field | Seattle |
| 53 | 24-Jun-26 | 21:00 | Czechia vs Mexico | A | Estadio Azteca | Mexico City |
| 54 | 24-Jun-26 | 21:00 | South Africa vs South Korea | A | Estadio BBVA | Monterrey |
| 55 | 25-Jun-26 | 16:00 | Curaçao vs Ivory Coast | E | Lincoln Financial Field | Philadelphia |
| 56 | 25-Jun-26 | 16:00 | Ecuador vs Germany | E | MetLife Stadium | New York/New Jersey |
| 57 | 25-Jun-26 | 19:00 | Japan vs Sweden | F | AT&T Stadium | Dallas |
| 58 | 25-Jun-26 | 19:00 | Tunisia vs Netherlands | F | Arrowhead Stadium | Kansas City |
| 59 | 25-Jun-26 | 22:00 | Türkiye vs USA | D | SoFi Stadium | Los Angeles |
| 60 | 25-Jun-26 | 22:00 | Paraguay vs Australia | D | Levi’s Stadium | San Francisco Bay Area |
| 61 | 26-Jun-26 | 15:00 | Norway vs France | I | Gillette Stadium | Boston |
| 62 | 26-Jun-26 | 15:00 | Senegal vs Iraq | I | BMO Field | Toronto |
| 63 | 26-Jun-26 | 23:00 | Egypt vs Iran | G | Lumen Field | Seattle |
| 64 | 26-Jun-26 | 23:00 | New Zealand vs Belgium | G | BC Place | Vancouver |
| 65 | 26-Jun-26 | 20:00 | Cape Verde vs Saudi Arabia | H | NRG Stadium | Houston |
| 66 | 26-Jun-26 | 20:00 | Uruguay vs Spain | H | Estadio Akron | Guadalajara |
| 67 | 27-Jun-26 | 17:00 | Panama vs England | L | MetLife Stadium | New York/New Jersey |
| 68 | 27-Jun-26 | 17:00 | Croatia vs Ghana | L | Lincoln Financial Field | Philadelphia |
| 69 | 27-Jun-26 | 22:00 | Algeria vs Austria | J | Arrowhead Stadium | Kansas City |
| 70 | 27-Jun-26 | 22:00 | Jordan vs Argentina | J | AT&T Stadium | Dallas |
| 71 | 27-Jun-26 | 19:30 | Colombia vs Portugal | K | Hard Rock Stadium | Miami |
| 72 | 27-Jun-26 | 19:30 | Congo DR vs Uzbekistan | K | Mercedes-Benz Stadium | Atlanta |
Round of 32 (Matches 73-88)
| Match | Date | Time (EST) | Fixture | Venue | City |
| 73 | 28-Jun-26 | 15:00 | Group A Runners Up vs Group B Runners Up | SoFi Stadium | Los Angeles |
| 74 | 29-Jun-26 | 16:30 | Group E Winners vs Group A/B/C/D/F 3rd Place | Gillette Stadium | Boston |
| 75 | 29-Jun-26 | 21:00 | Group F Winners vs Group C Runners Up | Estadio BBVA | Monterrey |
| 76 | 29-Jun-26 | 13:00 | Group C Winners vs Group F Runners Up | NRG Stadium | Houston |
| 77 | 30-Jun-26 | 17:00 | Group I Winners vs Group C/D/F/G/H 3rd Place | MetLife Stadium | New York/New Jersey |
| 78 | 30-Jun-26 | 13:00 | Group E Runners Up vs Group I Runners Up | AT&T Stadium | Dallas |
| 79 | 30-Jun-26 | 21:00 | Group A Winners vs Group C/E/F/H/I 3rd Place | Estadio Azteca | Mexico City |
| 80 | 1-Jul-26 | 12:00 | Group L Winners vs Group E/H/I/J/K 3rd Place | Mercedes-Benz Stadium | Atlanta |
| 81 | 1-Jul-26 | 20:00 | Group D Winners vs Group B/E/F/I/J 3rd Place | Levi’s Stadium | San Francisco Bay Area |
| 82 | 1-Jul-26 | 16:00 | Group G Winners vs Group A/E/H/I/J 3rd Place | Lumen Field | Seattle |
| 83 | 2-Jul-26 | 19:00 | Group K Runners Up vs Group L Runners Up | BMO Field | Toronto |
| 84 | 2-Jul-26 | 15:00 | Group H Winners vs Group J Runners Up | SoFi Stadium | Los Angeles |
| 85 | 2-Jul-26 | 23:00 | Group B Winners vs Group E/F/G/I/J 3rd Place | BC Place | Vancouver |
| 86 | 3-Jul-26 | 18:00 | Group J Winners vs Group H Runners Up | Hard Rock Stadium | Miami |
| 87 | 3-Jul-26 | 21:30 | Group K Winners vs Group D/E/I/J/L 3rd Place | Arrowhead Stadium | Kansas City |
| 88 | 3-Jul-26 | 14:00 | Group D Runners Up vs Group G Runners Up | AT&T Stadium | Dallas |
Round of 16 (Matches 89-96)
| Match | Date | Time (EST) | Fixture | Venue | City |
| 89 | 4-Jul-26 | 17:00 | Match 74 Winner vs Match 77 Winner | Lincoln Financial Field | Philadelphia |
| 90 | 4-Jul-26 | 13:00 | Match 73 Winner vs Match 75 Winner | NRG Stadium | Houston |
| 91 | 5-Jul-26 | 16:00 | Match 76 Winner vs Match 78 Winner | MetLife Stadium | New York/New Jersey |
| 92 | 5-Jul-26 | 20:00 | Match 79 Winner vs Match 80 Winner | Estadio Azteca | Mexico City |
| 93 | 6-Jul-26 | 15:00 | Match 83 Winner vs Match 84 Winner | AT&T Stadium | Dallas |
| 94 | 6-Jul-26 | 20:00 | Match 81 Winner vs Match 82 Winner | Lumen Field | Seattle |
| 95 | 7-Jul-26 | 12:00 | Match 86 Winner vs Match 88 Winner | Mercedes-Benz Stadium | Atlanta |
| 96 | 7-Jul-26 | 16:00 | Match 85 Winner vs Match 87 Winner | BC Place | Vancouver |
Quarter-finals (Matches 97-100)
| Match | Date | Time (EST) | Fixture | Venue | City |
| 97 | 9-Jul-26 | 16:00 | Match 89 Winner vs Match 90 Winner | Gillette Stadium | Boston |
| 98 | 10-Jul-26 | 15:00 | Match 93 Winner vs Match 94 Winner | SoFi Stadium | Los Angeles |
| 99 | 11-Jul-26 | 17:00 | Match 91 Winner vs Match 92 Winner | Hard Rock Stadium | Miami |
| 100 | 11-Jul-26 | 21:00 | Match 95 Winner vs Match 96 Winner | Arrowhead Stadium | Kansas City |
Semi-finals (Matches 101-102)
| Match | Date | Time (EST) | Fixture | Venue | City |
| 101 | 14-Jul-26 | 15:00 | Match 97 Winner vs Match 98 Winner | AT&T Stadium | Dallas |
| 102 | 15-Jul-26 | 15:00 | Match 99 Winner vs Match 100 Winner | Mercedes-Benz Stadium | Atlanta |
Third Place (Match 103)
| Match | Date | Time (EST) | Fixture | Venue | City |
| 103 | 18-Jul-26 | 17:00 | Match 101 Loser vs Match 102 Loser | Hard Rock Stadium | Miami |
Final (Match 104)
| Match | Date | Time (EST) | Fixture | Venue | City |
| 104 | 19-Jul-26 | 15:00 | Match 101 Winner vs Match 102 Winner | MetLife Stadium | New York/New Jersey |
Teams (by Group)
| Group | Teams |
| A | Mexico, South Africa, Korea Republic, Czechia |
| B | Canada, Switzerland, Qatar, Bosnia and Herzegovina |
| C | Brazil, Morocco, Haiti, Scotland |
| D | United States, Paraguay, Australia, Türkiye |
| E | Germany, Curaçao, Côte d’Ivoire, Ecuador |
| F | Netherlands, Japan, Tunisia, Sweden |
| G | Belgium, Egypt, Iran, New Zealand |
| H | Spain, Cabo Verde, Saudi Arabia, Uruguay |
| I | France, Senegal, Norway, Iraq |
| J | Argentina, Algeria, Austria, Jordan |
| K | Portugal, Uzbekistan, Colombia, Congo DR |
| L | England, Croatia, Ghana, Panama |
The FIFA World Cup 2026 will feature 48 national teams, divided into 12 groups (A-L). Each group contains four teams who will compete in the group stage for a place in the knockout rounds.
Venues
| Country | City | Stadium | Capacity |
| United States | Dallas (Arlington, TX) | AT&T Stadium | 94,000 |
| Mexico | Mexico City | Estadio Azteca | 83,000 |
| United States | New York/New Jersey (East Rutherford, NJ) | MetLife Stadium | 82,500 |
| United States | Atlanta | Mercedes-Benz Stadium | 75,000 |
| United States | Kansas City | Arrowhead Stadium | 73,000 |
| United States | Houston | NRG Stadium | 72,000 |
| United States | San Francisco Bay Area (Santa Clara, CA) | Levi’s Stadium | 71,000 |
| United States | Los Angeles (Inglewood, CA) | SoFi Stadium | 70,000 |
| United States | Philadelphia | Lincoln Financial Field | 69,000 |
| United States | Seattle | Lumen Field | 69,000 |
| United States | Boston (Foxborough, MA) | Gillette Stadium | 65,000 |
| United States | Miami (Miami Gardens, FL) | Hard Rock Stadium | 65,000 |
| Canada | Vancouver | BC Place | 54,000 |
| Mexico | Monterrey (Guadalupe) | Estadio BBVA | 53,500 |
| Mexico | Guadalajara (Zapopan) | Estadio Akron | 48,000 |
| Canada | Toronto | BMO Field | 45,000 |
The FIFA World Cup 2026 will be hosted across 16 venues in the United States, Mexico, and Canada, ranging from the iconic Estadio Azteca in Mexico City to the massive AT&T Stadium in Dallas.
Price Pool
| Final Position | Teams | Per Team (USD millions) | Total (USD millions) |
| Champions | 1 | $50 | $50 |
| Runners-up | 1 | $33 | $33 |
| Third place | 1 | $29 | $29 |
| Fourth place | 1 | $27 | $27 |
| 5th-8th place (Quarter-finals) | 4 | $19 | $76 |
| 9th-16th place (Round of 16) | 8 | $15 | $120 |
| 17th-32nd place (Round of 32) | 16 | $11 | $176 |
| 33rd-48th place (Group stage) | 16 | $9 | $144 |
| Total | 48 | – | $655 |
The 2026 World Cup is set to distribute an unprecedented $871 million in prize money which is significantly more than what was offered in 2022. Each team that qualifies will receive $10 million along with an additional $2.5 million to help them get ready for the matches. Furthermore, how well they perform will determine the rest of the payout: the champions will walk away with $50 million and even those teams that only make it to the group stage will still earn $9 million each.
Awards
| Award | Description |
| Golden Boot | Given to the tournament’s top goal scorer. |
| Golden Glove | Awarded to the best goalkeeper. |
| Golden Ball | Awarded to the best overall player. |
| FIFA Young Player Award | Best player under the age of 21. |
| FIFA Fair Play Trophy | Team with the best disciplinary record that reached the knockout stage. |
How to Get Official Tickets
| Category | Details |
| Official FIFA site | All tickets are sold only through FIFA’s ticketing platform. |
| Sales phases | Tickets released in stages: lottery/ballot, first‑come‑first‑served, and later resale. |
| Ticket types | Single‑match tickets, team‑specific packages, and stadium packages. |
| Resale platform | FIFA runs an official resale system for safe buying and selling. |
| Avoid scams | Only buy from FIFA’s platform, unofficial resellers are invalid. |
How to Watch FIFA World Cup 2026
| Region | Broadcasters / Platforms |
| North America (USA, Canada, Mexico) | Fox Sports & Telemundo (USA), Bell Media – CTV, TSN, RDS (Canada), TelevisaUnivision & TV Azteca (Mexico) |
| South America | Grupo Globo, SporTV, CazéTV, SBT/N Sports (Brazil), TyC Sports, Telefe, TV Pública (Argentina), Caracol TV, RCN, Win Sports (Colombia), Chilevisión (Chile) |
| Europe | BBC & ITV (UK), ARD & ZDF, Magenta Sport (Germany), TF1 & beIN Sports (France), NOS (Netherlands); RTBF & VRT (Belgium), ORF, ServusTV (Austria), RAI & DAZN (Italy), ERT (Greece), RTVE & Mediapro (Spain) |
| Africa | SuperSport (Pan‑Africa), SABC (South Africa), ENTV (Algeria), SNRT (Morocco), RTI (Ivory Coast), Channel One TV (Ghana) |
| Middle East & North Africa (MENA) | beIN Sports |
| Asia | NHK, Nippon TV, Fuji TV, DAZN (Japan), CCTV, Migu (China), Unite8 Sports & Zee5 (India), J Sports (Hong Kong), TVRI, Telkomsel (Indonesia), KAN & Charlton (Israel) |
| Oceania | SBS (Australia), FBC (Fiji) |
| Caribbean | Rush Sports |
| Global Streaming | FIFA+ (free highlights, select matches, behind‑the‑scenes content) |




