The 2026 FIFA World Cup schedule kicks off on June 11 and runs through July 19 with matches staged across the USA, Canada and Mexico. This will be the first time that 48 teams will participate across three different host countries in the World Cup. The tournament will include 104 matches taking place in 16 cities.
Overview
| Category | Detail |
| Edition | 23rd FIFA World Cup (first with 48 teams) |
| Start Date | June 11, 2026 |
| Opening Match | Mexico vs South Africa at Estadio Azteca, Mexico City |
| Group Stage End | June 29, 2026 (last group matches before Round of 32) |
| Knockout Stage | Begins June 30, 2026 with Round of 32 |
| Final Date | July 19, 2026 at MetLife Stadium, New York/New Jersey |
| Total Matches | 104 matches over 39 days |
| Teams | 48 national teams (12 groups of 4) |
| Hosts | USA, Canada, Mexico (first time 3 nations co-host) |
| Host Cities | 16 cities: Vancouver, Toronto (Canada); Guadalajara, Mexico City, Monterrey (Mexico); Atlanta, Boston, Dallas, Houston, Kansas City, Los Angeles, Miami, New York/New Jersey, Philadelphia, San Francisco, Seattle (USA) |
| Defending Champion | Argentina (winners of FIFA World Cup 2022 in Qatar) |
The 2026 FIFA World Cup will mark the 23rd edition and will be the first to include 48 teams. It is set to begin on June 11, 2026 at the iconic Estadio Azteca in Mexico City with the final scheduled for July 19 at MetLife Stadium in New Jersey. The tournament will take place in 16 cities across the USA, Canada and Mexico featuring a total of 104 matches in a new format that includes a Round of 32. Defending champions Argentina will aim to retain their title in what is anticipated to be the largest World Cup ever.
Fixtures
Group Stage (Matches 1-72)
| Match | Date | Time (EST) | Matchup | Group | Venue | City |
| 1 | 11-Jun-26 | 3 p.m. | Mexico vs South Africa | A | Mexico City Stadium | Mexico City |
| 2 | 11-Jun-26 | 10 p.m. | South Korea vs Czechia | A | Estadio Guadalajara | Zapopan |
| 3 | 12-Jun-26 | 3 p.m. | Canada vs Bosnia & Herzegovina | B | Toronto Stadium | Toronto |
| 4 | 12-Jun-26 | 6 p.m. | USA vs Paraguay | D | Los Angeles Stadium | Los Angeles |
| 5 | 13-Jun-26 | 3 p.m. | Qatar vs Switzerland | B | San Francisco Bay Area Stadium | San Francisco Bay Area |
| 6 | 13-Jun-26 | 6 p.m. | Brazil vs Morocco | C | New York/New Jersey Stadium | New Jersey |
| 7 | 13-Jun-26 | 9 p.m. | Haiti vs Scotland | C | Boston Stadium | Boston |
| 8 | 14-Jun-26 | 12:00 a.m. | Australia vs Türkiye | D | BC Place Vancouver | Vancouver |
| 9 | 14-Jun-26 | 1 p.m. | Germany vs Curaçao | E | Houston Stadium | Houston |
| 10 | 14-Jun-26 | 4 p.m. | Netherlands vs Japan | F | Dallas Stadium | Dallas |
| 11 | 14-Jun-26 | 7 p.m. | Ivory Coast vs Ecuador | E | Philadelphia Stadium | Philadelphia |
| 12 | 14-Jun-26 | 10 p.m. | Sweden vs Tunisia | F | Monterrey Stadium | Monterrey |
| 13 | 15-Jun-26 | 12 p.m. | Spain vs Cape Verde | H | Atlanta Stadium | Atlanta |
| 14 | 15-Jun-26 | 3 p.m. | Belgium vs Egypt | G | Seattle Stadium | Seattle |
| 15 | 15-Jun-26 | 6 p.m. | Saudi Arabia vs Uruguay | H | Miami Stadium | Miami |
| 16 | 15-Jun-26 | 9 p.m. | Iran vs New Zealand | G | Los Angeles Stadium | Los Angeles |
| 17 | 16-Jun-26 | 3 p.m. | France vs Senegal | I | New York/New Jersey Stadium | New Jersey |
| 18 | 16-Jun-26 | 6 p.m. | Iraq vs Norway | I | Boston Stadium | Boston |
| 19 | 16-Jun-26 | 9 p.m. | Argentina vs Algeria | J | Kansas City Stadium | Kansas City |
| 20 | 17-Jun-26 | 12:00 a.m. | Austria vs Jordan | J | San Francisco Bay Area Stadium | San Francisco Bay Area |
| 21 | 17-Jun-26 | 1 p.m. | Portugal vs DR Congo | K | Houston Stadium | Houston |
| 22 | 17-Jun-26 | 4 p.m. | England vs Croatia | L | Dallas Stadium | Dallas |
| 23 | 17-Jun-26 | 7 p.m. | Ghana vs Panama | L | Toronto Stadium | Toronto |
| 24 | 17-Jun-26 | 10 p.m. | Uzbekistan vs Colombia | K | Mexico City Stadium | Mexico City |
| 25 | 18-Jun-26 | 12 p.m. | Czechia vs South Africa | A | Atlanta Stadium | Atlanta |
| 26 | 18-Jun-26 | 3 p.m. | Switzerland vs Bosnia & Herzegovina | B | Los Angeles Stadium | Los Angeles |
| 27 | 18-Jun-26 | 6 p.m. | Canada vs Qatar | B | BC Place Vancouver | Vancouver |
| 28 | 18-Jun-26 | 9 p.m. | Mexico vs South Korea | A | Guadalajara Stadium | Guadalajara |
| 29 | 19-Jun-26 | 3 p.m. | USA vs Australia | D | Seattle Stadium | Seattle |
| 30 | 19-Jun-26 | 6 p.m. | Scotland vs Morocco | C | Boston Stadium | Boston |
| 31 | 19-Jun-26 | 8:30 p.m. | Brazil vs Haiti | C | Philadelphia Stadium | Philadelphia |
| 32 | 19-Jun-26 | 11 p.m. | Türkiye vs Paraguay | D | San Francisco Bay Area Stadium | San Francisco Bay Area |
| 33 | 20-Jun-26 | 1 p.m. | Netherlands vs Sweden | F | Houston Stadium | Houston |
| 34 | 20-Jun-26 | 4 p.m. | Germany vs Ivory Coast | E | Toronto Stadium | Toronto |
| 35 | 20-Jun-26 | 8 p.m. | Ecuador vs Curaçao | E | Kansas City Stadium | Kansas City |
| 36 | 21-Jun-26 | 12:00 a.m. | Tunisia vs Japan | F | Monterrey Stadium | Monterrey |
| 37 | 21-Jun-26 | 12 p.m. | Spain vs Saudi Arabia | H | Atlanta Stadium | Atlanta |
| 38 | 21-Jun-26 | 3 p.m. | Belgium vs Iran | G | Los Angeles Stadium | Los Angeles |
| 39 | 21-Jun-26 | 6 p.m. | Uruguay vs Cape Verde | H | Miami Stadium | Miami |
| 40 | 21-Jun-26 | 9 p.m. | New Zealand vs Egypt | G | BC Place Vancouver | Vancouver |
| 41 | 22-Jun-26 | 1 p.m. | Argentina vs Austria | J | Dallas Stadium | Dallas |
| 42 | 22-Jun-26 | 5 p.m. | France vs Iraq | I | Philadelphia Stadium | Philadelphia |
| 43 | 22-Jun-26 | 8 p.m. | Norway vs Senegal | I | New York/New Jersey Stadium | New Jersey |
| 44 | 22-Jun-26 | 11 p.m. | Jordan vs Algeria | J | San Francisco Bay Area Stadium | San Francisco Bay Area |
| 45 | 23-Jun-26 | 1 p.m. | Portugal vs Uzbekistan | K | Houston Stadium | Houston |
| 46 | 23-Jun-26 | 4 p.m. | England vs Ghana | L | Boston Stadium | Boston |
| 47 | 23-Jun-26 | 7 p.m. | Panama vs Croatia | L | Toronto Stadium | Toronto |
| 48 | 23-Jun-26 | 10 p.m. | Colombia vs DR Congo | K | Guadalajara Stadium | Guadalajara |
| 49 | 24-Jun-26 | 3 p.m. | Switzerland vs Canada | B | BC Place Vancouver | Vancouver |
| 50 | 24-Jun-26 | 3 p.m. | Bosnia & Herzegovina vs Qatar | B | Seattle Stadium | Seattle |
| 51 | 24-Jun-26 | 6 p.m. | Scotland vs Brazil | C | Miami Stadium | Miami |
| 52 | 24-Jun-26 | 6 p.m. | Morocco vs Haiti | C | Atlanta Stadium | Atlanta |
| 53 | 24-Jun-26 | 9 p.m. | Czechia vs Mexico | A | Mexico City Stadium | Mexico City |
| 54 | 24-Jun-26 | 9 p.m. | South Africa vs South Korea | A | Monterrey Stadium | Monterrey |
| 55 | 25-Jun-26 | 4 p.m. | Curaçao vs Ivory Coast | E | Philadelphia Stadium | Philadelphia |
| 56 | 25-Jun-26 | 4 p.m. | Ecuador vs Germany | E | New York/New Jersey Stadium | New Jersey |
| 57 | 25-Jun-26 | 7 p.m. | Japan vs Sweden | F | Dallas Stadium | Dallas |
| 58 | 25-Jun-26 | 7 p.m. | Tunisia vs Netherlands | F | Kansas City Stadium | Kansas City |
| 59 | 25-Jun-26 | 10 p.m. | Türkiye vs USA | D | Los Angeles Stadium | Los Angeles |
| 60 | 25-Jun-26 | 10 p.m. | Paraguay vs Australia | D | San Francisco Bay Area Stadium | San Francisco Bay Area |
| 61 | 26-Jun-26 | 3 p.m. | Norway vs France | I | Boston Stadium | Boston |
| 62 | 26-Jun-26 | 3 p.m. | Senegal vs Iraq | I | Toronto Stadium | Toronto |
| 63 | 26-Jun-26 | 8 p.m. | Uruguay vs Spain | H | Guadalajara Stadium | Guadalajara |
| 64 | 26-Jun-26 | 8 p.m. | Cape Verde vs Saudi Arabia | H | Houston Stadium | Houston |
| 65 | 26-Jun-26 | 11 p.m. | New Zealand vs Belgium | G | BC Place Vancouver | Vancouver |
| 66 | 26-Jun-26 | 11 p.m. | Egypt vs Iran | G | Seattle Stadium | Seattle |
| 67 | 27-Jun-26 | 5 p.m. | Panama vs England | L | New York/New Jersey Stadium | New York/New Jersey |
| 68 | 27-Jun-26 | 5 p.m. | Croatia vs Ghana | L | Philadelphia Stadium | Philadelphia |
| 69 | 27-Jun-26 | 7:30 p.m. | Colombia vs Portugal | K | Miami Stadium | Miami |
| 70 | 27-Jun-26 | 7:30 p.m. | DR Congo vs Uzbekistan | K | Atlanta Stadium | Atlanta |
| 71 | 27-Jun-26 | 10 p.m. | Algeria vs Austria | J | Kansas City Stadium | Kansas City |
| 72 | 27-Jun-26 | 10 p.m. | Jordan vs Argentina | J | Dallas Stadium | Dallas |
Round of 32 (Matches 73-88)
| Match | Date | Time (ET) | Fixture | Venue | City |
| 73 | 28-Jun-26 | 3 p.m. | South Africa vs Canada | Los Angeles Stadium | Los Angeles |
| 74 | 29-Jun-26 | 1 p.m. | Brazil vs Japan | Houston Stadium | Houston |
| 75 | 29-Jun-26 | 4:30 p.m. | Germany vs Paraguay | Boston Stadium | Boston |
| 76 | 29-Jun-26 | 9 p.m. | Netherlands vs Morocco | Monterrey Stadium | Monterrey |
| 77 | 30-Jun-26 | 1 p.m. | Ivory Coast vs Norway | Dallas Stadium | Dallas |
| 78 | 30-Jun-26 | 5 p.m. | France vs Sweden | New York/New Jersey Stadium | New Jersey |
| 79 | 30-Jun-26 | 9 p.m. | Mexico vs Ecuador | Mexico City Stadium | Mexico City |
| 80 | 1-Jul-26 | 12 p.m. | England vs DR Congo | Atlanta Stadium | Atlanta |
| 81 | 1-Jul-26 | 4 p.m. | Belgium vs Senegal | Seattle Stadium | Seattle |
| 82 | 1-Jul-26 | 8 p.m. | USA vs Bosnia and Herzegovina | San Francisco Bay Area Stadium | San Francisco Bay Area |
| 83 | 2-Jul-26 | 3 p.m. | Spain vs Austria | Los Angeles Stadium | Los Angeles |
| 84 | 2-Jul-26 | 7 p.m. | Portugal vs Croatia | Toronto Stadium | Toronto |
| 85 | 2-Jul-26 | 11 p.m. | Switzerland vs Algeria | BC Place Vancouver | Vancouver |
| 86 | 3-Jul-26 | 2 p.m. | Australia vs Egypt | Dallas Stadium | Dallas |
| 87 | 3-Jul-26 | 6 p.m. | Argentina vs Cape Verde | Miami Stadium | Miami |
| 88 | 3-Jul-26 | 9:30 p.m. | Colombia vs Ghana | Kansas City Stadium | Kansas City |
Round of 16 (Matches 89-96)
| Match | Date | Time (EST) | Fixture | Venue | City |
| 89 | 4-Jul-26 | 1 p.m. | Morocco vs Canada | Houston Stadium | Houston |
| 90 | 4-Jul-26 | 5 p.m. | France vs Paraguay | Philadelphia Stadium | Philadelphia |
| 91 | 5-Jul-26 | 4 p.m. | Brazil vs Norway | New York/New Jersey Stadium | New Jersey |
| 92 | 5-Jul-26 | 8 p.m. | Mexico vs England | Mexico City Stadium | Mexico City |
| 93 | 6-Jul-26 | 3 p.m. | Spain vs Portugal | Dallas Stadium | Dallas |
| 94 | 6-Jul-26 | 8 p.m. | USA vs Belgium | Seattle Stadium | Seattle |
| 95 | 7-Jul-26 | 12 p.m. | Argentina vs Egypt | Atlanta Stadium | Atlanta |
| 96 | 7-Jul-26 | 4 p.m. | Switzerland vs Colombia | BC Place Vancouver | Vancouver |
Quarter-finals (Matches 97-100)
| Match | Date | Time (EST) | Fixture | Venue | City |
| 97 | 9-Jul-26 | 4 p.m. | France vs Morocco | Boston Stadium | Boston |
| 98 | 10-Jul-26 | 3 p.m. | Spain vs Belgium | Los Angeles Stadium | Los Angeles |
| 99 | 11-Jul-26 | 5 p.m. | Norway vs England | Miami Stadium | Miami |
| 100 | 11-Jul-26 | 9 p.m. | Argentina vs Switzerland | Kansas City Stadium | Kansas City |
Semi-finals (Matches 101-102)
| Match | Date | Time (EST) | Fixture | Venue | City |
| 101 | 14-Jul-26 | 3 p.m. | France vs Spain | Dallas Stadium | Dallas |
| 102 | 15-Jul-26 | 3 p.m. | Argentina vs England | Atlanta Stadium | Atlanta |
Third Place (Match 103)
| Match | Date | Time (EST) | Fixture | Venue | City |
| 103 | 18-Jul-26 | 5 p.m. | France vs England | Miami Stadium | Miami |
Final (Match 104)
| Match | Date | Time (EST) | Fixture | Venue | City |
| 104 | 19-Jul-26 | 3 p.m. | Spain vs Argentina | New York/New Jersey Stadium | New Jersey |
Teams (by Group)
| Group | Teams |
| A | Mexico, South Africa, Korea Republic, Czechia |
| B | Canada, Switzerland, Qatar, Bosnia and Herzegovina |
| C | Brazil, Morocco, Haiti, Scotland |
| D | United States, Paraguay, Australia, Türkiye |
| E | Germany, Curaçao, Côte d’Ivoire, Ecuador |
| F | Netherlands, Japan, Tunisia, Sweden |
| G | Belgium, Egypt, Iran, New Zealand |
| H | Spain, Cabo Verde, Saudi Arabia, Uruguay |
| I | France, Senegal, Norway, Iraq |
| J | Argentina, Algeria, Austria, Jordan |
| K | Portugal, Uzbekistan, Colombia, Congo DR |
| L | England, Croatia, Ghana, Panama |
The FIFA World Cup 2026 will feature 48 national teams, divided into 12 groups (A-L). Each group contains four teams who will compete in the group stage for a place in the knockout rounds.
Venues
| Country | City | Stadium | Capacity |
| United States | Dallas (Arlington) | Dallas Stadium | 94,000 |
| Mexico | Mexico City | Mexico City Stadium | 83,000 |
| United States | New Jersey (East Rutherford) | New York/New Jersey Stadium | 82,500 |
| United States | Atlanta | Atlanta Stadium | 75,000 |
| United States | Kansas City | Kansas City Stadium | 73,000 |
| United States | Houston | Houston Stadium | 72,000 |
| United States | San Francisco Bay Area (Santa Clara) | San Francisco Bay Area Stadium | 71,000 |
| United States | Los Angeles (Inglewood) | Los Angeles Stadium | 70,000 |
| United States | Philadelphia | Philadelphia Stadium | 69,000 |
| United States | Seattle | Seattle Stadium | 69,000 |
| United States | Boston (Foxborough) | Boston Stadium | 65,000 |
| United States | Miami (Miami Gardens) | Miami Stadium | 65,000 |
| Canada | Vancouver | BC Place Vancouver | 54,000 |
| Mexico | Monterrey (Guadalupe) | Monterrey Stadium | 53,500 |
| Mexico | Guadalajara (Zapopan) | Guadalajara Stadium | 48,000 |
| Canada | Toronto | Toronto Stadium | 45,000 |
The FIFA World Cup 2026 will be hosted across 16 venues in the United States, Mexico, and Canada, ranging from the iconic Estadio Azteca in Mexico City to the massive AT&T Stadium in Dallas.
Price Pool
| Final Position | Teams | Per Team (USD millions) | Total (USD millions) |
| Champions | 1 | $50 | $50 |
| Runners-up | 1 | $33 | $33 |
| Third place | 1 | $29 | $29 |
| Fourth place | 1 | $27 | $27 |
| 5th-8th place (Quarter-finals) | 4 | $19 | $76 |
| 9th-16th place (Round of 16) | 8 | $15 | $120 |
| 17th-32nd place (Round of 32) | 16 | $11 | $176 |
| 33rd-48th place (Group stage) | 16 | $9 | $144 |
| Total | 48 | – | $655 |
The 2026 World Cup is set to distribute an unprecedented $871 million in prize money which is significantly more than what was offered in 2022. Each team that qualifies will receive $10 million along with an additional $2.5 million to help them get ready for the matches. Furthermore, how well they perform will determine the rest of the payout: the champions will walk away with $50 million and even those teams that only make it to the group stage will still earn $9 million each.
Awards
| Award | Description |
| Golden Boot | Given to the tournament’s top goal scorer. |
| Golden Glove | Awarded to the best goalkeeper. |
| Golden Ball | Awarded to the best overall player. |
| FIFA Young Player Award | Best player under the age of 21. |
| FIFA Fair Play Trophy | Team with the best disciplinary record that reached the knockout stage. |
How to Get Official Tickets
| Category | Details |
| Official FIFA site | All tickets are sold only through FIFA’s ticketing platform. |
| Sales phases | Tickets released in stages: lottery/ballot, first‑come‑first‑served, and later resale. |
| Ticket types | Single‑match tickets, team‑specific packages, and stadium packages. |
| Resale platform | FIFA runs an official resale system for safe buying and selling. |
| Avoid scams | Only buy from FIFA’s platform, unofficial resellers are invalid. |
How to Watch FIFA World Cup 2026
| Region | Broadcasters / Platforms |
| North America (USA, Canada, Mexico) | Fox Sports & Telemundo (USA), Bell Media – CTV, TSN, RDS (Canada), TelevisaUnivision & TV Azteca (Mexico) |
| South America | Grupo Globo, SporTV, CazéTV, SBT/N Sports (Brazil), TyC Sports, Telefe, TV Pública (Argentina), Caracol TV, RCN, Win Sports (Colombia), Chilevisión (Chile) |
| Europe | BBC & ITV (UK), ARD & ZDF, Magenta Sport (Germany), TF1 & beIN Sports (France), NOS (Netherlands); RTBF & VRT (Belgium), ORF, ServusTV (Austria), RAI & DAZN (Italy), ERT (Greece), RTVE & Mediapro (Spain) |
| Africa | SuperSport (Pan‑Africa), SABC (South Africa), ENTV (Algeria), SNRT (Morocco), RTI (Ivory Coast), Channel One TV (Ghana) |
| Middle East & North Africa (MENA) | beIN Sports |
| Asia | NHK, Nippon TV, Fuji TV, DAZN (Japan), CCTV, Migu (China), Unite8 Sports & Zee5 (India), J Sports (Hong Kong), TVRI, Telkomsel (Indonesia), KAN & Charlton (Israel) |
| Oceania | SBS (Australia), FBC (Fiji) |
| Caribbean | Rush Sports |
| Global Streaming | FIFA+ (free highlights, select matches, behind‑the‑scenes content) |





